Home » Market Closing Report: Nifty 50, Bank Nifty & Sensex – 05 Nov 2026
Nifty 50 intraday chart 05 Nov 2026

Market Closing Report: Nifty 50, Bank Nifty & Sensex – 05 Nov 2026

Nifty 50 closed at 24,536.60, up 2.40% versus (previous close 23,960.60).

Nifty 50 closed at 24,536.60, up 2.40% versus (previous close 23,960.60). Bank Nifty closed at 57,773.65, up 3.33% versus (previous close 55,913.60). Sensex closed at 79,310.01, up 2.60% versus (previous close 77,301.40). Data as of 17:40 IST.

Index snapshot

Index Last Chg Chg % Open High Low Prev close Gap
Nifty 50 24,536.60 +576.00 +2.40% 24,378.05 24,579.90 24,296.30 23,960.60 +1.74%
Bank Nifty 57,773.65 +1860.05 +3.33% 57,102.80 57,847.65 56,718.20 55,913.60 +2.13%
Sensex 79,310.01 +2008.61 +2.60% 78,910.94 79,470.03 78,520.56 77,301.40 +2.08%
Nifty 50 intraday chart 05 Nov 2026
Bank Nifty intraday chart 05 Nov 2026
Sensex intraday chart 05 Nov 2026

Market breadth (Nifty 50)

38 stocks advancing, 11 declining.

Nifty 50 top gainers and losers 05 Nov 2026

Top gainers

Stock LTP Chg %
BAJFINANCE 1,070.00 +7.65%
SHRIRAMFIN 964.00 +6.08%
M&M 3,127.50 +5.59%
MARUTI 12,652.00 +5.48%
INDIGO 5,420.00 +5.43%
ICICIBANK 1,500.00 +5.33%
BAJAJFINSV 1,835.00 +4.47%

Top losers

Stock LTP Chg %
APOLLOHOSP 8,371.00 -2.66%
ONGC 230.00 -2.13%
NTPC 316.70 -1.63%
COALINDIA 394.30 -1.34%
ADANIPORTS 1,884.60 -1.33%
BEL 395.10 -0.73%
DRREDDY 1,366.00 -0.58%

Bank Nifty constituents

Stock LTP Chg % High Low
AUBANK 941.00 +4.05% 947.65 920.00
AXISBANK 1,280.00 +3.90% 1,287.20 1,242.00
BANKBARODA 249.67 +1.75% 251.34 246.20
CANBK 122.90 +3.87% 123.05 119.88
FEDERALBNK 338.50 +0.98% 341.00 331.15
HDFCBANK 760.00 +3.16% 762.70 749.10
ICICIBANK 1,500.00 +5.33% 1,501.40 1,445.90
IDFCFIRSTB 77.80 +4.11% 77.97 75.60
INDUSINDBK 911.45 +5.35% 918.35 875.35
KOTAKBANK 467.00 +1.65% 472.50 457.15
PNB 126.10 +3.01% 126.80 123.10
SBIN 1,006.40 +2.80% 1,009.60 987.20

Sensex constituents

Stock LTP Chg % High Low
ADANIPORTS 1,884.60 -1.33% 1,948.90 1,884.00
ASIANPAINT 2,523.80 +4.36% 2,576.60 2,499.00
AXISBANK 1,280.00 +3.90% 1,287.20 1,242.00
BAJAJFINSV 1,835.00 +4.47% 1,848.80 1,776.50
BAJFINANCE 1,070.00 +7.65% 1,074.85 1,020.00
BEL 395.10 -0.73% 404.50 393.50
BHARTIARTL 2,056.90 -0.52% 2,084.00 2,048.00
ETERNAL 358.30 +4.01% 359.70 345.50
HCLTECH 1,430.50 +1.81% 1,457.50 1,426.50
HDFCBANK 760.00 +3.16% 762.70 749.10
HINDUNILVR 1,982.00 +0.25% 2,016.00 1,977.00
ICICIBANK 1,500.00 +5.33% 1,501.40 1,445.90
INDIGO 5,420.00 +5.43% 5,489.00 5,360.10
INFY 1,167.40 +3.47% 1,172.50 1,144.40
ITC 278.85 -0.41% 283.90 277.25
KOTAKBANK 467.00 +1.65% 472.50 457.15
LT 4,050.00 +2.68% 4,071.60 4,005.10
M&M 3,127.50 +5.59% 3,145.00 2,984.20
MARUTI 12,652.00 +5.48% 12,681.00 12,250.00
NESTLEIND 1,258.30 +0.83% 1,267.90 1,248.20
NTPC 316.70 -1.63% 325.15 316.05
POWERGRID 261.15 -0.34% 266.25 259.50
RELIANCE 1,313.40 +0.18% 1,325.00 1,303.70
SBIN 1,006.40 +2.80% 1,009.60 987.20
SUNPHARMA 1,829.00 +3.14% 1,839.70 1,762.40
TATASTEEL 182.00 +1.15% 183.33 179.47
TCS 2,495.70 +2.45% 2,521.80 2,475.00
TECHM 1,822.70 +2.23% 1,851.00 1,807.30
TITAN 4,834.60 +1.69% 4,857.10 4,746.00
TRENT 3,055.00 -0.16% 3,130.00 3,048.90
ULTRACEMCO 12,250.00 +3.67% 12,285.00 11,969.00

Most active by traded value

Stock Volume Value Chg %
ICICIBANK 38,324,323 5,749 Cr +5.33%
HDFCBANK 65,401,905 4,971 Cr +3.16%
BAJFINANCE 29,819,613 3,191 Cr +7.65%
M&M 8,911,073 2,787 Cr +5.59%
RELIANCE 19,479,324 2,558 Cr +0.18%
SBIN 25,273,153 2,543 Cr +2.80%
BHARTIARTL 9,773,137 2,010 Cr -0.52%
TCS 6,767,948 1,689 Cr +2.45%

Disclaimer: This post is auto-generated from exchange data for educational and informational purposes only. It is not investment advice or a recommendation to buy or sell any security. Levels and indicators are mechanical calculations and may be wrong. Please consult a SEBI-registered adviser before making investment decisions.

After-Market Analysis: Nifty 50, Bank Nifty & Sensex – 05 Nov 2026

Stocks to Watch & Index Levels for 06 Nov 2026: Nifty 50, Bank Nifty, Sensex